| 2021 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 73 | 09 | 24 | 47 | 55 | 73 | 34 | 50 | 22 | 06 | 77 |
| 2 | 59 | 53 | 34 | 98 | 14 | 92 | 88 | 66 | 94 | 48 | 14 | 47 |
| 3 | 08 | 64 | 40 | 18 | 28 | 63 | 98 | 77 | 04 | 77 | 70 | 52 |
| 4 | 17 | 98 | 97 | 21 | 83 | 30 | 42 | 54 | 45 | 48 | 61 | 19 |
| 5 | 69 | 02 | 17 | 82 | 59 | 09 | 47 | 77 | 72 | 07 | 62 | 38 |
| 6 | 92 | 96 | 28 | 83 | 58 | 31 | 38 | 63 | 72 | 38 | 71 | 61 |
| 7 | 09 | 86 | 83 | 68 | 83 | 33 | 44 | 63 | 81 | 53 | 15 | 66 |
| 8 | 26 | 53 | 56 | 03 | 01 | 72 | 59 | 53 | 89 | 30 | 72 | 30 |
| 9 | 67 | 41 | 36 | 30 | 09 | 95 | 75 | 51 | 08 | 95 | 63 | 37 |
| 10 | 53 | 30 | 44 | 83 | 50 | 60 | 93 | 39 | 77 | 05 | 54 | 95 |
| 11 | 24 | 69 | 48 | 11 | 56 | 68 | 84 | 57 | 16 | 61 | 10 | 64 |
| 12 | 89 | 63 | 55 | 83 | 49 | 11 | 51 | 80 | 44 | 77 | 67 | 44 |
| 13 | 56 | 98 | 27 | 73 | 97 | 84 | 92 | 24 | 68 | 72 | 97 | 80 |
| 14 | 70 | 63 | 10 | 08 | 11 | 19 | 28 | 52 | 63 | 81 | 20 | 80 |
| 15 | 36 | 10 | 85 | 98 | 19 | 26 | 05 | 94 | 25 | 93 | 27 | 34 |
| 16 | 04 | 85 | 31 | 84 | 49 | 89 | 18 | 63 | 44 | 66 | 29 | 36 |
| 17 | 50 | 00 | 47 | 30 | 46 | 11 | 71 | 72 | 02 | 52 | 92 | 39 |
| 18 | 93 | 39 | 02 | 34 | 34 | 94 | 21 | 10 | 18 | 85 | 19 | 65 |
| 19 | 07 | 08 | 53 | 73 | 37 | 70 | 55 | 73 | 16 | 50 | 12 | 23 |
| 20 | 96 | 65 | 27 | 72 | 32 | 09 | 06 | 39 | 35 | 97 | 38 | 08 |
| 21 | 92 | 77 | 31 | 46 | 99 | 49 | 29 | 47 | 34 | 34 | 93 | 43 |
| 22 | 41 | 43 | 55 | 07 | 83 | 52 | 92 | 98 | 97 | 46 | 14 | 50 |
| 23 | 58 | 83 | 08 | 91 | 71 | 38 | 02 | 61 | 48 | 83 | 79 | 01 |
| 24 | 27 | 86 | 89 | 77 | 36 | 77 | 44 | 55 | 38 | 03 | 91 | 89 |
| 25 | 53 | 17 | 19 | 29 | 76 | 05 | 89 | 68 | 40 | 53 | 58 | 60 |
| 26 | 41 | 44 | 77 | 65 | 56 | 27 | 06 | 97 | 88 | 38 | 82 | 95 |
| 27 | 97 | 87 | 85 | 48 | 97 | 17 | 31 | 68 | 44 | 37 | 59 | 85 |
| 28 | 19 | 91 | 20 | 70 | 75 | 54 | 49 | 22 | 38 | 78 | 14 | 38 |
| 29 | 72 | - | 37 | 96 | 08 | 92 | 57 | 50 | 67 | 16 | 46 | 07 |
| 30 | 73 | - | 44 | 38 | 93 | 65 | 88 | 22 | 80 | 95 | 11 | 13 |
| 31 | 58 | - | 72 | - | 19 | - | 21 | 82 | - | 97 | - | 10 |
Mathura is a popular evening regional draw in Uttar Pradesh. The result is declared promptly at 05:30 PM every evening, attracting wide interest from market followers.
The Mathura satta draw takes place between 05:30 PM and 05:40 PM daily. Check satta-king-7 for fast and accurate live announcements directly from verified sources.
Access complete Mathura archives dating back across months and previous years on our dedicated chart portal, organized cleanly in date-wise rows.
Reviewing historical Mathura results allows players to analyze old numbers and understand monthly draw trends effectively.
Satta-king-7 is known for verified Mathura updates, clean up disturbances, and live real-time number logging.
A historical chart only contains previously published results. It does not establish a reliable or guaranteed way to determine a future result. Therefore, Mathura chart information should be used as a historical reference rather than as a prediction tool.
A Mathura Result generally refers to information for a particular result date, while a Mathura Chart organizes results from multiple dates. A chart therefore provides a broader historical view, whereas an individual result focuses on a particular update.
Users should verify the market name, date, and current result before relying on any information. They should also be cautious about unofficial “leak numbers,” paid prediction claims, or fake websites. The site states that its content is for information and that applicable local laws should be considered.