| 2022 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 50 | 72 | 90 | 66 | 64 | 81 | 70 | 11 | 39 | 98 | 02 |
| 2 | 74 | 51 | 26 | 08 | 05 | 24 | 58 | 32 | 56 | 46 | 59 | 94 |
| 3 | 15 | 13 | 13 | 33 | 83 | 61 | 37 | 41 | 43 | 23 | 41 | 00 |
| 4 | 59 | 48 | 79 | 49 | 00 | 77 | 56 | 33 | 18 | 37 | 21 | 76 |
| 5 | 04 | 53 | 95 | 65 | 21 | 08 | 03 | 45 | 03 | 91 | 54 | 75 |
| 6 | 09 | 85 | 28 | 91 | 86 | 13 | 82 | 92 | 93 | 85 | 90 | 07 |
| 7 | 25 | 55 | 62 | 20 | 47 | 04 | 55 | 13 | 28 | 98 | 46 | 63 |
| 8 | 62 | 77 | 32 | 69 | 90 | 33 | 39 | 00 | 64 | 10 | 26 | 07 |
| 9 | 03 | 01 | 09 | 24 | 57 | 43 | 18 | 62 | 56 | 81 | 76 | 70 |
| 10 | 00 | 06 | 63 | 41 | 11 | 58 | 83 | 89 | 51 | 07 | 38 | 74 |
| 11 | 10 | 28 | 74 | 00 | 36 | 31 | 74 | 62 | 00 | 78 | 44 | 03 |
| 12 | 80 | 48 | 47 | 26 | 23 | 38 | 40 | 72 | 23 | 08 | 60 | 66 |
| 13 | 57 | 15 | 62 | 70 | 88 | 80 | 96 | 26 | 00 | 04 | 56 | 15 |
| 14 | 38 | 90 | 09 | 48 | 09 | 33 | 98 | 21 | 97 | 05 | 43 | 66 |
| 15 | 11 | 07 | 99 | 24 | 16 | 09 | 14 | 57 | 03 | 68 | 61 | 69 |
| 16 | 54 | 57 | 83 | 25 | 53 | 57 | 69 | 73 | 68 | 41 | 67 | 98 |
| 17 | 14 | 90 | 25 | 98 | 65 | 22 | 68 | 17 | 28 | 34 | 98 | 59 |
| 18 | 38 | 49 | 12 | 49 | 97 | 20 | 05 | 62 | 56 | 77 | 28 | 02 |
| 19 | 20 | 23 | 79 | 03 | 41 | 66 | 57 | 69 | 25 | 05 | 01 | 03 |
| 20 | 40 | 19 | 00 | 26 | 60 | 79 | 23 | 90 | 37 | 96 | 50 | 83 |
| 21 | 34 | 21 | 76 | 73 | 85 | 35 | 61 | 03 | 15 | 11 | 29 | 37 |
| 22 | 86 | 54 | 00 | 41 | 18 | 68 | 59 | 88 | 16 | 68 | 44 | 97 |
| 23 | 75 | 19 | 61 | 14 | 24 | 07 | 24 | 10 | 03 | 33 | 14 | 55 |
| 24 | 35 | 94 | 18 | 02 | 76 | 15 | 56 | 13 | 25 | 30 | 97 | 57 |
| 25 | 55 | 92 | 18 | 12 | 76 | 09 | 87 | 21 | 77 | 73 | 20 | 64 |
| 26 | 82 | 70 | 53 | 85 | 81 | 10 | 00 | 94 | 71 | 76 | 26 | 38 |
| 27 | 91 | 41 | 74 | 15 | 66 | 31 | 46 | 21 | 91 | 72 | 00 | 80 |
| 28 | 74 | 10 | 20 | 75 | 92 | 85 | 24 | 03 | 99 | 02 | 90 | 98 |
| 29 | 09 | - | 06 | 57 | 45 | 58 | 12 | 00 | 77 | 53 | 68 | 15 |
| 30 | 08 | - | 77 | 71 | 22 | 88 | 68 | 60 | 68 | 94 | 29 | 59 |
| 31 | 50 | - | 13 | - | 08 | - | 19 | 51 | - | 05 | - | 31 |
No. Historical results cannot provide a guaranteed future result. Charts should be used only as historical references.
It brings multiple previous records together, making it easier to review information for different dates.
Select the appropriate year, month, and date in the relevant Jaipur chart and verify the market name before using the information.
Updates depend on the publication of new information and the market schedule. The latest available page should be checked for current information.
Verify the date and source and be cautious about claims of guaranteed numbers. Historical chart information should not be presented as certainty about future results.